Median price per m² in 46 neighborhoods of Canelones with enough listings on montevideo.estate. Open a neighborhood to see sale and rent prices by property type.
| Neighborhood | Sale apartments, US$/m² | Sale houses, US$/m² | Rent apartments, US$/m² per month | Listings |
|---|---|---|---|---|
| Barra de Carrasco | US$ 4,279 | US$ 3,317 | US$ 20.9 | 1,001 |
| Ciudad de la Costa | US$ 3,885 | US$ 2,606 | US$ 18.1 | 475 |
| Parque de Carrasco | US$ 3,900 | - | US$ 21.1 | 417 |
| Canelones | US$ 4,083 | US$ 1,429 | US$ 20.9 | 320 |
| Solymar | - | US$ 2,478 | - | 205 |
| Barrios Privados | - | US$ 3,121 | - | 194 |
| El Pinar | - | US$ 1,871 | - | 170 |
| Pando | US$ 1,629 | US$ 1,199 | - | 166 |
| Lagomar | US$ 3,758 | US$ 2,635 | - | 127 |
| La Tahona | - | US$ 2,700 | - | 102 |
| Shangrilá | US$ 3,697 | US$ 3,268 | - | 90 |
| Lomas de Solymar | - | US$ 2,381 | - | 81 |
| Las Piedras | - | US$ 991 | - | 73 |
| San José de Carrasco | US$ 3,342 | US$ 2,971 | - | 67 |
| Atlántida Sur | - | US$ 1,600 | - | 57 |
| Altos de La Tahona | - | US$ 2,880 | - | 54 |
| Barros Blancos | - | US$ 916 | - | 52 |
| San Luis | - | US$ 1,164 | - | 43 |
| Cavas de La Tahona | - | US$ 3,596 | - | 38 |
| Carmel | - | US$ 2,912 | - | 30 |
| La Floresta | - | US$ 1,342 | - | 29 |
| Lomas de Carrasco | - | US$ 2,821 | - | 26 |
| Colonia Nicolich | - | - | - | 25 |
| Salinas | - | US$ 987 | - | 25 |
| Parque del Plata Sur | - | US$ 1,422 | - | 25 |
| La Paz | - | US$ 790 | - | 24 |
| Las Toscas | - | US$ 1,448 | - | 23 |
| Paso Carrasco | - | US$ 2,224 | - | 20 |
| Villa Argentina | - | US$ 1,567 | - | 18 |
| Mirador de La Tahona | - | US$ 2,636 | - | 17 |
| Colinas de Carrasco | - | US$ 2,406 | - | 17 |
| Lomas de La Tahona | - | US$ 2,401 | - | 15 |
| Viñedos de La Tahona | - | US$ 3,278 | - | 14 |
| Costa Azul | - | US$ 1,200 | - | 14 |
| Progreso | - | US$ 980 | - | 13 |
| Los Olivos de los Horneros | - | - | - | 13 |
| Pinamar | - | US$ 1,210 | - | 13 |
| Cuchilla Alta | - | US$ 1,364 | - | 13 |
| Médanos de Solymar | - | US$ 2,136 | - | 13 |
| La Juana | - | US$ 3,111 | - | 11 |
| Neptunia | - | US$ 1,077 | - | 11 |
| Haras del Lago | US$ 2,857 | - | - | 11 |
| Parque del Plata Norte | - | US$ 1,223 | - | 10 |
| Balneario Argentino | - | - | - | 10 |
| Bello Horizonte | - | US$ 1,326 | - | 10 |
| Marindia | - | US$ 1,305 | - | 10 |
Figures are based on active listings published on montevideo.estate (not the whole market), updated on October 22, 2026. Only property types with at least 10 listings with price and area are shown; the typical range spans the 25th to 75th percentile of prices.