Ciudad de la Costa, Canelones has 430 listings for sale and 57 for rent on montevideo.estate.
Apartments for sale have a median of US$ 3,885 per m² and a median price of US$ 245,750.
That is about the same as the Canelones median for apartments for sale (US$ 3,961 per m²).
The median rent for an apartment is US$ 1,095 per month.
| Type | Median US$/m² | Median price | Typical range | Listings | |
|---|---|---|---|---|---|
| Apartments | US$ 3,885 | US$ 245,750 | US$ 193,595–329,700 | 279 | See listings |
| Houses | US$ 2,606 | US$ 335,000 | US$ 239,000–450,000 | 92 | See listings |
| Land | US$ 214 | US$ 315,000 | US$ 180,000–800,000 | 54 | See listings |
| Type | Median rent | US$/m² per month | Typical range | Listings | |
|---|---|---|---|---|---|
| Apartments | US$ 1,095/month | US$ 18.1 | US$ 896–1,643/month | 24 | See listings |
| Houses | US$ 1,668/month | US$ 13.6 | US$ 846–2,800/month | 19 | See listings |
| Shops | US$ 971/month | US$ 25.9 | US$ 871–1,618/month | 13 | See listings |
Figures are based on active listings published on montevideo.estate (not the whole market), updated on October 22, 2026. Only property types with at least 10 listings with price and area are shown; the typical range spans the 25th to 75th percentile of prices.