Pando, Canelones has 152 listings for sale and 69 for rent on montevideo.estate.
Apartments for sale have a median of US$ 1,629 per m² and a median price of US$ 88,250.
That is 59% below the Canelones median for apartments for sale (US$ 3,961 per m²).
The median rent for a retail space is US$ 672 per month.
| Type | Median US$/m² | Median price | Typical range | Listings | |
|---|---|---|---|---|---|
| Apartments | US$ 1,629 | US$ 88,250 | US$ 85,000–105,900 | 52 | See listings |
| Houses | US$ 1,199 | US$ 155,000 | US$ 105,000–240,000 | 50 | See listings |
| Land | US$ 99 | US$ 91,950 | US$ 47,000–300,000 | 27 | See listings |
| Type | Median rent | US$/m² per month | Typical range | Listings | |
|---|---|---|---|---|---|
| Shops | US$ 672/month | US$ 10.9 | US$ 548–1,244/month | 22 | See listings |
| Houses | US$ 597/month | US$ 8.8 | US$ 418–1,369/month | 18 | See listings |
| Others | US$ 1,618/month | US$ 3.9 | US$ 1,195–2,500/month | 11 | See listings |
Figures are based on active listings published on montevideo.estate (not the whole market), updated on October 22, 2026. Only property types with at least 10 listings with price and area are shown; the typical range spans the 25th to 75th percentile of prices.