Sayago, Montevideo has 148 listings for sale and 64 for rent on montevideo.estate.
Houses for sale have a median of US$ 819 per m² and a median price of US$ 152,500.
That is 48% below the Montevideo median for houses for sale (US$ 1,585 per m²).
The median rent for an apartment is US$ 548 per month.
| Type | Median US$/m² | Median price | Typical range | Listings | |
|---|---|---|---|---|---|
| Houses | US$ 819 | US$ 152,500 | US$ 114,998–195,000 | 69 | See listings |
| Apartments | US$ 1,357 | US$ 87,000 | US$ 64,000–110,000 | 27 | See listings |
| Others | US$ 600 | US$ 600,000 | US$ 380,000–720,000 | 17 | See listings |
| Land | US$ 150 | US$ 215,000 | US$ 165,000–720,000 | 16 | See listings |
| Shops | US$ 581 | US$ 275,000 | US$ 174,000–720,000 | 16 | See listings |
| Type | Median rent | US$/m² per month | Typical range | Listings | |
|---|---|---|---|---|---|
| Apartments | US$ 548/month | US$ 11.5 | US$ 448–598/month | 37 | See listings |
| Houses | US$ 847/month | US$ 9.5 | US$ 496–947/month | 16 | See listings |
Figures are based on active listings published on montevideo.estate (not the whole market), updated on October 21, 2026. Only property types with at least 10 listings with price and area are shown; the typical range spans the 25th to 75th percentile of prices.