Punta Gorda, Montevideo has 277 listings for sale and 96 for rent on montevideo.estate.
Houses for sale have a median of US$ 1,986 per m² and a median price of US$ 625,000.
That is 11% above the Montevideo median for houses for sale (US$ 1,784 per m²).
The median rent for an apartment is US$ 1,200 per month.
| Type | Median US$/m² | Median price | Typical range | Listings | |
|---|---|---|---|---|---|
| Houses | US$ 1,986 | US$ 625,000 | US$ 498,000–820,000 | 140 | See listings |
| Apartments | US$ 3,730 | US$ 250,000 | US$ 189,000–499,000 | 126 | See listings |
| Type | Median rent | US$/m² per month | Typical range | Listings | |
|---|---|---|---|---|---|
| Apartments | US$ 1,200/month | US$ 18.5 | US$ 834–1,800/month | 51 | See listings |
| Houses | US$ 3,100/month | US$ 14.9 | US$ 1,968–3,600/month | 41 | See listings |
Figures are based on active listings published on montevideo.estate (not the whole market), updated on October 21, 2026. Only property types with at least 10 listings with price and area are shown; the typical range spans the 25th to 75th percentile of prices.