Palermo, Montevideo has 557 listings for sale and 197 for rent on montevideo.estate.
Apartments for sale have a median of US$ 3,408 per m² and a median price of US$ 155,900.
That is about the same as the Montevideo median for apartments for sale (US$ 3,432 per m²).
The median rent for an apartment is US$ 697 per month.
| Type | Median US$/m² | Median price | Typical range | Listings | |
|---|---|---|---|---|---|
| Apartments | US$ 3,408 | US$ 155,900 | US$ 130,000–183,400 | 493 | See listings |
| Houses | US$ 1,620 | US$ 329,000 | US$ 239,000–390,000 | 29 | See listings |
| Shops | US$ 3,591 | US$ 253,900 | US$ 162,900–1,199,000 | 15 | See listings |
| Offices | US$ 4,210 | US$ 221,450 | US$ 146,900–470,000 | 12 | See listings |
| Type | Median rent | US$/m² per month | Typical range | Listings | |
|---|---|---|---|---|---|
| Apartments | US$ 697/month | US$ 17.0 | US$ 618–747/month | 166 | See listings |
| Offices | US$ 15,136/month | US$ 32.0 | US$ 12,800–15,609/month | 13 | See listings |
| Shops | US$ 1,270/month | US$ 20.3 | US$ 1,133–2,865/month | 11 | See listings |
Figures are based on active listings published on montevideo.estate (not the whole market), updated on October 22, 2026. Only property types with at least 10 listings with price and area are shown; the typical range spans the 25th to 75th percentile of prices.