Goes, Montevideo has 115 listings for sale and 46 for rent on montevideo.estate.
Shops for sale have a median of US$ 983 per m² and a median price of US$ 335,000.
That is 31% below the Montevideo median for shops for sale (US$ 1,423 per m²).
The median rent for a retail space is US$ 2,454 per month.
| Type | Median US$/m² | Median price | Typical range | Listings | |
|---|---|---|---|---|---|
| Shops | US$ 983 | US$ 335,000 | US$ 245,000–725,000 | 32 | See listings |
| Houses | US$ 1,218 | US$ 175,000 | US$ 149,900–290,000 | 29 | See listings |
| Apartments | US$ 2,091 | US$ 125,000 | US$ 108,900–145,000 | 23 | See listings |
| Land | US$ 772 | US$ 280,000 | US$ 180,000–590,000 | 14 | See listings |
| Type | Median rent | US$/m² per month | Typical range | Listings | |
|---|---|---|---|---|---|
| Shops | US$ 2,454/month | US$ 11.3 | US$ 1,121–3,487/month | 26 | See listings |
Figures are based on active listings published on montevideo.estate (not the whole market), updated on October 21, 2026. Only property types with at least 10 listings with price and area are shown; the typical range spans the 25th to 75th percentile of prices.