Paysandú, Paysandú has 212 listings for sale and 65 for rent on montevideo.estate.
Houses for sale have a median of US$ 1,052 per m² and a median price of US$ 179,000.
That is about the same as the Paysandú median for houses for sale (US$ 1,044 per m²).
The median rent for a house is US$ 611 per month.
| Type | Median US$/m² | Median price | Typical range | Listings | |
|---|---|---|---|---|---|
| Houses | US$ 1,052 | US$ 179,000 | US$ 95,000–255,000 | 108 | See listings |
| Land | US$ 28 | US$ 40,000 | US$ 27,000–55,000 | 50 | See listings |
| Apartments | US$ 1,696 | US$ 99,350 | US$ 78,000–125,000 | 20 | See listings |
| Type | Median rent | US$/m² per month | Typical range | Listings | |
|---|---|---|---|---|---|
| Houses | US$ 611/month | US$ 5.8 | US$ 374–872/month | 24 | See listings |
| Apartments | US$ 423/month | US$ 8.7 | US$ 398–548/month | 19 | See listings |
| Shops | US$ 492/month | US$ 8.5 | US$ 336–697/month | 13 | See listings |
Figures are based on active listings published on montevideo.estate (not the whole market), updated on October 24, 2026. Only property types with at least 10 listings with price and area are shown; the typical range spans the 25th to 75th percentile of prices.