Colonia del Sacramento, Colonia has 932 listings for sale and 156 for rent on montevideo.estate.
Houses for sale have a median of US$ 1,664 per m² and a median price of US$ 170,000.
That is 21% above the Colonia median for houses for sale (US$ 1,377 per m²).
The median rent for a house is US$ 747 per month.
| Type | Median US$/m² | Median price | Typical range | Listings | |
|---|---|---|---|---|---|
| Houses | US$ 1,664 | US$ 170,000 | US$ 120,000–290,000 | 420 | See listings |
| Apartments | US$ 2,963 | US$ 140,000 | US$ 118,560–194,215 | 179 | See listings |
| Land | US$ 70 | US$ 75,000 | US$ 48,000–130,000 | 172 | See listings |
| Shops | US$ 1,277 | US$ 450,000 | US$ 190,000–850,000 | 48 | See listings |
| Type | Median rent | US$/m² per month | Typical range | Listings | |
|---|---|---|---|---|---|
| Houses | US$ 747/month | US$ 9.7 | US$ 548–1,495/month | 63 | See listings |
| Apartments | US$ 498/month | US$ 12.6 | US$ 375–735/month | 57 | See listings |
| Shops | US$ 623/month | US$ 12.0 | US$ 498–1,500/month | 23 | See listings |
Figures are based on active listings published on montevideo.estate (not the whole market), updated on October 21, 2026. Only property types with at least 10 listings with price and area are shown; the typical range spans the 25th to 75th percentile of prices.